Program
2nd International Workshop on Musical Metacreation (MUME 2013)
Held at the Ninth AAAI Conference on Artificial Intelligence and Interactive Digital Entertainment (AIIDE’13)
Northeastern University, Boston, Massachusetts, October 14-15, 2013
Day 1
9:00-9:30 | Introduction | |
9:30-10:30 | Session I: Computer Assisted Composition — Chair: Philippe Pasquier | |
9:30-9:55 | Expansion on Description-Based Design of Melodies (Position Paper)— Avneesh Sarwate, Rebecca Fiebrink | |
9:55-10:30 | Using the Creative Process for Sound Design based on Generic Sound Forms (Position Paper) — Guerino Mazzola, Florian Thalmann | |
10:30-11:00 | Coffee Break #1 (provided by AAAI) | |
11:00-12:30 | Session II: Systems — Chair: Arne Eigenfeldt | |
11:00-11:35 | Feature Selection and Composition using PyOracle (Technical Paper) — Greg Surges, Shlomo Dubnov | |
11:35-12:10 | Automatic Harmonization Using a Hidden Semi-Markov Model (Technical Paper) — Ryan Groves | |
12:10-12:30 | Discussion | |
12:30-1:30 | Lunch Break | |
1:30-3:30 | Session III: Systems — Chair: Andrew Brown | |
1:30-1:50 | Jack 1: Pattern and Shape in Music Generation (Demo) — Eliot Handelman, Andie Sigler | |
1:50-2:10 | Methods for the Flexible Parameterisation of Musical Material in Ableton Live (Demo) —Oliver Bown |
|
2:10-2:30 | Interactive Musical Partner: A Demonstration of Musical Personality Settings for Influencing the Behavior of an Interactive Musical Generation System (Demo) — Jeffrey Albert | |
2:30-3:05 | Tracking Creative Musical Structure: the Hunt for the Intrinsically Motivated Generative Agent (Technical Paper) — Benjamin Smith | |
3:05-3:30 | Discussion | |
3:30-4:00 | Coffee Break #2 (provided by AAAI) | |
4:00-5:30 | Session IV: Audio 1 — Chair: Oliver Bown | |
4:00-4:35 | CorpusDB: Software for Analysis, Storage, and Manipulation of Sound Corpora (Technical Paper) — Thomas Stoll | |
4:35-5:10 | Composing with All Sound Using the FreeSound and Wordnik APIs (Technical Paper) — Evan Merz | |
5:10-5:30 | Discussion | |
5:30 | End of Day 1 | |
7:30 | MUME Dinner (Location to be Announced) |
Day 2
9:00-9:20 | Introduction | |
9:20-10:30 | Session I: Industrial presentations — Chair: Philippe Pasquier | |
9:20-9:45 | Anyone can be a DJ: New Active Listening on Mobile — Tristan Jehan (The Echo Nest) | |
9:45-10:10 | An industry perspective on intelligent music production — Jay LeBoeuf (iZotope) | |
10:10-10:30 | Discussion | |
10:30-11:00 | Coffee Break #1 (provided by AAAI) | |
11:00-12:30 | Session II: Audio 2 — Chair: Toby Gilford | |
11:00-11:20 | Jazz Drum Machine: a Novel Interface for Data-Driven Remixing of Music (Demo) — Ben Lacker | |
11:20-11:40 | Straight-Ahead Jazz with GenJam: A Quick Demonstration (Demo)— John Biles | |
11:40-12:05 | Musical Meta-Creation: the Discourse of Process (Position Paper) — Andie Sigler | |
12:05-12:30 | Food Opera: A New Genre for Audio-gustatory Expression (Position Paper) — Ben Houge, Jutta Friedrichs | |
12:30-1:30 | Lunch Break (not provided) | |
1:30-3:30 | Session III: Interactivity — Chair: Benjamin Smith | |
1:30-1:55 | Prediction and Proactivity in Real-time Interactive Music Systems (Position Paper) — Andrew Brown, Toby Gifford | |
1:55-2:15 | The Generative Electronic Dance Music Algorithmic System (GEDMAS) (Demo) — Christopher Anderson, Arne Eigenfeldt, and Philippe Pasquier |
|
2:15-2:35 | Human-Robot Musical Improvisation (Demo) — Scott Barton | |
2:35-3:10 | Harmonic Navigator: A Gesture-Driven, Corpus-Based Approach to Music Analysis, Composition, and Performance (Technical Paper) — Bill Manaris, David Johnson, and Yiorgos Vassilandonakis | |
3:10-3:30 | Discussion | |
3:30-4:00 | Coffee Break #2 (provided by AAAI) | |
4:00-5:30 | Session IV: Practice — Chair: Philippe Pasquier | |
4:00-4:25 | Performing with Technology: Lessons Learned from the GenJam Project (Position Paper) — John Biles | |
4:25-4:50 | The Musical Metacreation Weekend: Challenges arising from the live presentation of musically metacreative systems (Position Paper) — Oliver Bown, Arne Eigenfeldt, Philippe Pasquier, Ben Carey and Aengus Martin | |
4:50-5:15 | Towards a Taxonomy of Musical Metacreation: The First Musical Metacreation Weekend (Position Paper) — Arne Eigenfeldt, Oliver Bown, Philippe Pasquier and Aengus Martin | |
5:15 | Wrap up — anouncements | |
5:30 | End of Day 2 | |
7:30 | MUME Dinner (Location to be Announced) |
Accepted Papers
Position Papers
Andie Sigler
Musical Meta-Creation: the Discourse of Process
Avneesh Sarwate and Rebecca Fiebrink
Expansion on Description-Based Design of Melodies
Guerino Mazzola
Using the Creative Process for Sound Design based on Generic Sound Forms
Ben Houge and Jutta Friedrichs
Food Opera: A New Genre for Audio-gustatory Expression
Andrew Brown and Toby Gifford
Prediction and Proactivity in Real-time Interactive Music Systems
John Biles
Performing with Technology: Lessons Learned from the GenJam Project
Oliver Bown, Arne Eigenfeldt, Philippe Pasquier, Ben Carey and Aengus Martin.
The Musical Metacreation Weekend: Challenges arising from the live presentation of musically metacreative systems
Arne Eigenfeldt, Oliver Bown, Philippe Pasquier and Aengus Martin
The First Musical Metacreation Weekend: Towards a Taxonomy of Musical Metacreation
Technical Papers
Evan Merz
Composing with All Sound Using the FreeSound and Wordnik APIs
Benjamin Smith
Tracking Creative Musical Structure: the Hunt for the Intrinsically Motivated Generative Agent
Greg Surges and Shlomo Dubnov.
Feature Selection and Composition using PyOracle
Ryan Groves
Automatic Harmonization Using a Hidden Semi-Markov Model
Thomas Stoll
CorpusDB: Software for Analysis, Storage, and Manipulation of Sound Corpora
Bill Manaris, David Johnson and Yiorgos Vassilandonakis
Harmonic Navigator: A Gesture-Driven, Corpus-Based Approach to Music Analysis, Composition, and Performance
Demos
Christopher Anderson and Philippe Pasquier.
The Generative Electronic Dance Music Algorithmic System (GEDMAS)
Jeffrey Albert.
Interactive Musical Partner: A Demonstration of Musical Personality Settings for Influencing the Behavior of an Interactive Musical Generation System
Eliot Handelman and Andie Sigler
Jack 1: Pattern and Shape in Music Generation
Oliver Bown
Methods for the Flexible Parameterisation of Musical Material in Ableton Live
Ben Lacker
Jazz Drum Machine: a Novel Interface for Data-Driven Remixing of Music
John Biles
Straight-Ahead Jazz with GenJam: A Quick Demonstration
Scott Barton
Human-Robot Musical Improvisation