[tabby title="ae_AudioAnalyzerBOT"]
| Author | Arne Eigenfeldt |
| Description | Analyses an incoming audio signal for specific features (i.e. spectral centroid, loudness, sparseness, speed). Allows redirecting features as musebot messages. |
| Messages Sent | @anything
|
| Messages Received | none
|
| Downloads | Source | | | |
[tabby title="ae_MIDIanalyzerBOT"]
| Author | Arne Eigenfeldt |
| Description | Analyses an incoming MIDI stream for specific features (i.e. pitchMean, pitchDeviation, meanIntervalSize, etc.). Allows redirecting features as musebot messages. |
| Messages Sent | @anything
|
| Messages Received | none
|
| Downloads | Source | | | |
[tabby title="ae_MonitorMessagesBOT"]
| Author | Arne Eigenfeldt |
| Description | A utility bot to display the messages being passed around. |
| Messages Sent | none
|
| Messages Received | @everything (will display every message it receives)
|
| Downloads | Source | | | |
[tabby title="ae_ReassignMessagesBOT"]
| Author | Arne Eigenfeldt |
| Description | A utility bot that allows user to reassign messages. |
| Messages Sent | @anything
|
| Messages Received | @everything
|
| Downloads | Source | | | |
[tabby title="ae_ServerBOT"]
| Author | Arne Eigenfeldt |
| Description | A bot that allows connection of remote Conductor/Musebots on a local area network. See inline help. |
| Messages Sent | @anything
|
| Messages Received | @everything
|
| Downloads | Source | |
[tabby title="ae_ValenceArousalBOT"]
| Author | Arne Eigenfeldt |
| Description | Sends progress, valence, and arousal values for Seasons’ bots. |
| Messages Sent | @progress – progress (0.-1.) through current phrase
@valence – (0.-1.)
@arousal – equivalent to hdensity
@tala – current rhythmic grouping
@phraselength – length of phrase
|
| Messages Received | none
|
| Downloads | Mac | | |
[tabbyending]