Program
1st International Workshop on Musical Metacreation (MUME 2012)
Held at the Eighth AAAI Conference on Artificial Intelligence and
Interactive Digital Entertainment (AIIDE’12)
Stanford University, Palo Alto, California, October 9th 2012.
MUME 2012, Program — Tuesday 9th of October 2012
9:00-9:20 | Introduction to Generative Music and outline of the Day — Philippe Pasquier | |
9:20-10:30 | Session I: Contexts — Chair: Arne Eigenfeldt | |
9:20-9:40 | Creative Partnerships with Technology: How creativity is enhanced through interactions with generative computational systems (Position Paper) — Andrew Brown | |
9:40-10:00 | Maxine’s Turing Test – A Player-Program as Co-Ethnographer of Socio-Aesthetic Interaction in Improvised Music (Position Paper) — Ritwik Banerji | |
10:00-10:20 | Improvising Musical Structure with Hierarchical Neural Nets (Technical Paper) — Benjamin Smith, Guy Garnett |
|
10:30-11:00 | Coffee Break #1 | |
11:00-12:10 | Session II: Autonomy — Chair: Oliver Bown | |
11:00-11:15 | ‘Xa-lan’: Algorithmic Generation of Expressive Music Scores Based on Signal Analysis and Graphical Transformations (Demo) — Mauricio Rodriguez | |
11:15-11:35 | Autonomy in Music-Generating Systems (Position Paper) — Oliver Bown, Aengus Martin | |
11:35-11:55 | Algorithmically Flexible Style Composition Through Multi-Objective Fitness Functions (Technical Paper) — Skyler Murray, Dan Ventura |
|
11:55-12:10 | Embracing the Bias of the Machine: Exploring Non-Human Fitness Functions (Demo) — Arne Eigenfeldt |
|
12:10-1:30 | Lunch Break | |
1:30-3:30 | Session III: Interaction — Chair: Philippe Pasquier | |
1:30-1:45 | Music Design with Audio Oracle using Information Rate (Demo) — Shlomo Dubnov, Gerard Assayag |
|
1:45-2:05 | The Melody Triangle: Exploring Pattern and Predictability in Music (Technical Paper) — Henrik Ekeus, Samer Abdallah, Mark Plumbley, Peter W. McOwan |
|
2:05-2:25 | Quantum Composition and Improvisation (Position Paper) — Dale Parson | |
2:25-2:40 | A Computer-Assisted Approach to Composing with MaestroGenesis (Demo) — Paul A. Szerlip, Amy K. Hoover, Kenneth O. Stanley | |
2:40-3:00 | Meta-Score, a Novel PWGL Editor Designed for the Structural, Temporal, and Procedural Description of a Musical Composition (Technical Paper) — Mika Kuuskankare | |
3:00-3:15 | FreshJam: Suggesting Continuations of Melodic Fragments in a Specific Style (Demo) — Tom Collins, Christian Coulon |
|
3:30-4:00 | Coffee Break #2 | |
4:00-5:10 | Session IV: Theory and Game Music Demos — Chair: Benjamin Smith | |
4:00-4:20 | Computational Music Theory (Technical Paper) — Georg Boenn, Martin Brain, Marina De Vos, John Ffitch | |
4:20-4:40 | Automatic Orchestration for Automatic Composition (Technical Paper) — Eliot Handelman, Andie Sigler, David Donna | |
4:40-4:55 | Cell-based Musical Organization in Tom Clancy’s EndWar (Demo) — Ben Houge | |
4:55-5:10 | Mezzo: An Adaptive, Real-Time Composition Program for Game Soundtracks (Demo) — Daniel Brown |
|
5:10-6:00 | Open discussion: Challenges in Generative Music and Future of MUME. | |
8:00 | Dinner (Location to be Announced) |
Position Papers
Ritwik Banerji
Maxine’s Turing Test — A Player-Program as Co-Ethnographer of
Socio-Aesthetic Interaction in Improvised Music
Andrew Brown
Creative Partnerships with Technology:
How creativity is enhanced through interactions with generative computational systems
Oliver Bown and Aengus Martin
Autonomy in Music-Generating Systems
Dale Parson
Quantum Composition and Improvisation
Technical Papers
Georg Boenn, Martin Brain, Marina De Vos and John Ffitch
Computational Music Theory
Henrik Ekeus, Samer Abdallah, Mark Plumbley and Peter W. McOwan
The Melody Triangle: Exploring Pattern and Predictability in Music
Eliot Handelman, Andie Sigler and David Donna
Automatic Orchestration for Automatic Composition
Mika Kuuskankare
Meta-Score, a Novel PWGL Editor Designed for the Structural, Temporal, and
Procedural Description of a Musical Composition
Skyler Murray and Dan Ventura
Algorithmically Flexible Style Composition Through Multi-Objective Fitness Functions
Benjamin Smith and Guy Garnett
Improvising Musical Structure with Hierarchical Neural Nets
Demos
Paul A. Szerlip, Amy K. Hoover and Kenneth O. Stanley
Demo: A Computer-Assisted Approach to Composing with MaestroGenesis
Mauricio Rodriguez
‘Xa-lan’: Algorithmic Generation of Expressive Music Scores Based on
Signal Analysis and Graphical Transformations
Ben Houge
Cell-based Musical Organization in Tom Clancy’s EndWar
Arne Eigenfeldt
Embracing the Bias of the Machine: Exploring Non-Human Fitness Functions
Shlomo Dubnov and Gerard Assayag
Music Design with Audio Oracle using Information Rate
Tom Collins and Christian Coulon
FreshJam: Suggesting Continuations of Melodic Fragments in a Specific Style
Daniel Brown
Mezzo: An Adaptive, Real-Time Composition Program for Game Soundtracks